| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Brand Name : HILINK
Model Number : HL-SWD2X2Bx
Certification : CE FCC Rohs
Place of Origin : China
MOQ : 1pcs
Payment Terms : Western Union, L/C, T/T
Supply Ability : 5000pcs/week
Delivery Time : 1-4 working days
Packaging Details : Static bag, Plastic PVC Pack, Retail box
Price : Negotiable
Operating wavelength : 1260nm-1650nm
Connector : LC/SC/FC
Operating temperature : -20~70℃
Warranty : 3 Years
Power MW : 500
Control type : Latching Or Non-latching
D2x2B 1310nm 1550nm Mechanical Single Mode Fiber Optic Switch Compact Design
Hilink Dual 2x2B Mechanichal Optical Switch connects optical channels by redirecting an incoming optical signal into a selected output fibers.The switch has integrated electrical position sensors.Based on thin film filter technology that provides a robust method of altering the light patch
The Dual 2x2B (D2x2B) Mechanichal Optical Switch supports all wavelength range 1260nm~1650nm or Multimode 850nm wavelength, it offers ultra-high reliability, low insertion loss, fast switching speed as well as bi-directional performance. The optical switches are widely used for Optical Network, Protection, Transmitter and Receiver Protection,Network Test System and Instrumentations.
Features
 Compact design, Miniature size
 Short switching time
 Bi-directional
 Low optical distortions
 Low cross talk, Low Insertion Loss
 Wide operating wavelength Range
 Seam-seal package
 Highly Stable & Reliable
 Epoxy-free on Optical Path
 Single mode or Multimode optional
 Fail-Safe Latching and Non-latching
 
 Applications
 Optical Network
 Protection/Restoration
 Optical Singnal Routing
 Configurable Optical Add/Drop
 Transmitter and receiver protection
 Network Test System
Specification Performance
| Parameters | Unit | HL-FSW-D2×2B | |
| Wavelength Range | nm | 670~980 | 1260~1650 | 
| Operating Wavelength | nm | 670/785/850/980 | 1310/1490/1550/1625/1650 | 
| Insertion Loss | dB | Typ:0.8 Max:1.2 | Typ:0.6 Max:1.0 | 
| Return Loss | dB | MM≥30 SM≥50 | |
| Crosstalk | dB | MM≥30 SM≥55 | |
| PDL | dB | ≤0.05 | |
| WDL | dB | ≤0.25 | |
| TDL | dB | ≤0.25 | |
| Repeatability | dB | ≤±0.02 | |
| Power Supply | v | 3.0 or 5.0 | |
| Lifetime | times | ≥107 | |
| Switch Time | ms | ≤8 | |
| Transmission Power | mW | ≤500 | |
| Operating Temperature | ℃ | -20~+70 | |
| Storage Temperature | ℃ | -40~+85 | |
| Weight | g | 16 | |
| Dimension | mm | customization is available. | |
Optical Routes D2X2Bypass

 
 Pins Design
| Type | State | Pin definition | Power | Condition monitoring | ||||||
| D2x2B | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 | ||
| Non-latching | A |  			 P1-P3 P1’-P3’  |  			-- | -- | -- | -- | Close | Open | Open | Close | 
| B |  			 P1-P4,P2-P3 P1’-P4’,P2’-P3’  |  			V+ | -- | -- | GND | Open | Close | Close | Open | |
| Latching | A |  			 P1-P3 P1’-P3’  |  			-- | -- | GND | V+ | Close | Open | Open | Close | 
| B | P1-P4,P2-P3 | V+ | -- | GND | -- | Open | Close | Close | Open | |
Ordering Information
|  			 D2×2B Fiber Optical Switch - Ordering Information: FSW-D2×2B-A-B-C-D-E-F-G  			 |  		||||||
|  			 A  			 |  			 			 B  			 |  			 			 C  			 |  			 			 D  			 |  			 			 E  			 |  			 			 F  			 |  			 			 G  			 |  		
|  			 Fiber Type  			 |  			 			 Operating  			Voltage  |  			 			 Switch Type  			 |  			 			 Test Wavelength  			 |  			 			 Tube Type  			 |  			 			 Fiber Length  			(Include connector)  |  			 			 Connector  			 |  		
|  			 SM: SM,9/125  			M5:MM,50/125 M6:MM,62.5/125 X: Others  |  			 			 3: 3V  			5: 5V  |  			 			 L: Latching  			N: Non-latching  |  			 			 850:850nm  			1310:1310nm 1550:1550nm 1310/1550: 1310/1550nm X:Others  |  			 			 25:250um  			90:900um X: Others  |  			 			 05:0.5m±5cm  			10:1.0m±5cm 15:1.5m±5cm X:Others  |  			 			 OO:None  			FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC STP: ST/PC STA: ST/APC LP: LC/PC LA: LC/APC X: Others  |  		



For the 2x2B


| 
                                             | 
                
                        Mini D2x2B bypass 1310nm 1550nm Mechanical Fiber Optical Switch Images |